| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2010 | Chevrolet | HHR | N/A | call | More info from Ferguson Pontiac Buick GMC | Get Pre-qualified | ||
| 2010 | Chevrolet | HHR | Red | 33870 Miles | $12498 | More info from Barbees Freeway Ford | Get Pre-qualified | |
| 2010 | Chevrolet | HHR | Blue | 32415 Miles | $13000 | More info from Barbees Freeway Ford | Get Pre-qualified | |
| 2010 | Chevrolet | HHR | Victory Red Met | 22686 Miles | $18988 | More info from Grand Pontiac Buick Gmc Kia | Get Pre-qualified | |
| 2010 | Chevrolet | HHR | Red | 34375 Miles | $15000 | More info from Broadway Dodge | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Black | 32903 Miles | call | More info from Medved | Get Pre-qualified | |
| 2007 | Chevrolet | HHR | Sunburst Orange | 41668 Miles | call | More info from Medved AutoPlex | Get Pre-qualified | |
| 2006 | Chevrolet | HHR | 54774 Miles | $12477 | More info from PuebloToyota | Get Pre-qualified |
| Colorado
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |