| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Chevrolet | HHR | Crystal Red Met | N/A | call | More info from Medved | Get Pre-qualified |
| New | 2009 | Chevrolet | HHR | Imperial Blue M | N/A | call | More info from Medved | Get Pre-qualified |
| New | 2009 | Chevrolet | HHR | Silver Ice Meta | N/A | call | More info from Medved AutoPlex | Get Pre-qualified |
| 2009 | Chevrolet | HHR | Black | N/A | call | More info from Hajek Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Red | 14028 Miles | $15997 | More info from Hajek Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Cardinal Red Me | 30790 Miles | $14788 | More info from Grand Pontiac Buick Gmc Kia | Get Pre-qualified | |
| New | 2009 | Chevrolet | HHR | Blue Flash Meta | N/A | call | More info from Medved | Get Pre-qualified |
| 2007 | Chevrolet | HHR | Black | 21772 Miles | $12297 | More info from Broadway Dodge | Get Pre-qualified | |
| 2007 | Chevrolet | HHR | Sport Red Metal | 62584 Miles | $10950 | More info from Grand Pontiac Buick Gmc Kia | Get Pre-qualified |
| Colorado
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |